Home
About us
Applications
Initiatives
Mapping
Property and land management
Public comment
Publications
State planning policies
Development control policies
Planning bulletins
Region and local planning schemes
WAPC statements
 
 
Augusta-Margaret River Land Release Plan 2000-01 to 2004-05

Home > Publications

File Size:  1.25MB

Click here to download this file

The plan addresses the past, current and future status of land, services, facilities and infrastructure on a number of levels: the total shire and for the northern and southern halves of the shire, being the Margaret River and Augusta zone.

Each of these areas has been examined in the context of their social and economic trends, and where appropriate, their environmental issues.

The Augusta-Margaret River land release plan is a WAPC initiative and forms part of the country land development program.

The role of the country land development program is to identify and monitor past, current and potential land development activity and associated services and infrastructure requirements in order to demonstrate opportunities and constraints for development.

 

Other files associated with this publication:
 Map 1 Augusta-Margaret River Land Release Plan Study Area ( 206Kb) | Download Now  
 Map 2A Land Release and Investigation Areas, Cowaramup ( 57Kb) | Download Now  
 Map 2B Land Release and Investigation Areas, Gracetown ( 63Kb) | Download Now  
 Map 2C Land Release and Investigation Ares, Margaret River, Prevelly, Gnarabup and Witchcliffe ( 411Kb) | Download Now  
 Map 2D Land Release and Investigation Areas, Karridale ( 38Kb) | Download Now  
 Map 2E Land Release and Investigation Areas, Kudardup and North Augusta ( 49Kb) | Download Now  
 Map 2F Land Release and Investigation Areas, Augusta ( 128Kb) | Download Now  
 Map 3A Leeuwin-Naturaliste Ridge Statement of Planning Policy Areas and Local Town Planning Schemes, Margaret River Zone ( 576Kb) | Download Now  
 Map 3B Leeuwin-Naturaliste Ridge Statement of Planning Policy Areas and Local Town Planning Schemes, Augusta Zone ( 498Kb) | Download Now  
 Map 4A Health, Education, Transport, Refuse Disposal Infrastructure and Services, Cowaramup ( 39Kb) | Download Now  
 Map 4B Health, Education, Transport, Refuse Disposal Infrastructure and Services, Gracetown ( 39Kb) | Download Now  
 Map 4C Health, Education, Transport, Refuse Disposal Infrastructure and Services, Margaret River, Prevelly, Gnarabup and Witchcliffe ( 266Kb) | Download Now  
 Map 4D Health, Education, Transport, Refuse Disposal Infrastructure and Services, Karridale ( 24Kb) | Download Now  
 Map 4E Health, Education, Transport, Refuse Disposal Infrastructure and Services, Augusta and Kudardup ( 219Kb) | Download Now  
 Map 5A Water, Wastewater and Power Services Infrastructure, Cowaramup ( 43Kb) | Download Now  
 Map 5B Water, Wastewater and Power Services Infrastructure, Gracetown ( 38Kb) | Download Now  
 Map 5C Water, Wastewater and Power Services Infrastructure, Margaret River, Prevelly, Gnarabup and Witchcliffe ( 275Kb) | Download Now  
 Map 5D Water, Wastewater and Power Services Infrastructure, Karridale ( 23Kb) | Download Now  
 Map 5E Water, Wastewater and Power Services Infrastructure, Augusta and Kudardup ( 225Kb) | Download Now  
 Map 6A Agricultural Land Use, Margaret River Zone ( 472Kb) | Download Now  
 Map 6B Agricultural Land Use, Augusta Zone ( 335Kb) | Download Now  


 
 
Public Comment
 
South-West Framework
 
 
Cockburn coast district structure plan
 
 
Metropolitan Region Scheme Amendment 1153/41 Caversham Urban Cell
 
 
Planning Requirements for the Prostitution Amendment Act 2008
 
 
Peel Region Scheme Amendment 014/57 Lot 40 Elliott Street Waroona
 
 
Draft Blowholes master plan
 
 
Metropolitan Region Scheme Amendment 1155/57 Drovers Place Precinct
 
 
Metropolitan Region Scheme Amendment 1154/57 Guildford and Bassendean Station Precincts
 
 
 
Publications
 
South-West Framework
 
 
Planning Bulletin 90 Planning Requirements for the Prostitution Amendment Act 2008
 
 
Cockburn coast draft district structure plan
 
 
Metropolitan Region Scheme Amendment 1153/41 Caversham Urban Cell
 
 
Peel Region Scheme Amendment 014/57 Lot 40 Elliott Street Waroona
 
 
 
 
   Saturday July 05, 2008
   Site developed by Creative Nature